Amazing opportunity to own 2bed/1 bath beautifully renovated condo unit in East Little Havana. Excellent location within walking distance to Downtown Miami, park amenities, retail stores, and Brickell City Center shopping mall. Easy trolley access, near by metro-rail and Brightline station. Low monthly maintenance, gated secured, assigned parking space, laundry facility on every floor. Pet-friendly building. Live or invest in an on-demand area with limited inventory under this price range. Easy to show. Unit can be rented.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
218 SW 8 AV #206 | 206 | $230,000 | 2/1 | 679 | 63 | $250 | |
677 SW 9th Ave #103 | 103 | $230,000 | 1/1 | 688 | 64 | $0 | |
218 SW 8th Ave #306 | 306 | $230,000 | 2/1 | 679 | 63 | $250 | |
453 SW 2nd St #404D | 404D | $249,000 | 2/1 | 707 | 66 | $525 | |
109 NW 6th Ave #8 | 8 | $249,999 | 1/1 | 725 | 67 | $499 | |
755 SW 6th St #5 | 5 | $250,000 | 2/1 | 699 | 65 | $400 | |
617 SW 11th St #14E | 14E | $252,000 | 1/1 | 570 | 53 | $283 | |
777 SW 9th Ave #507 | 507 | $270,000 | 1/1 | 551 | 51 | $438 | |
546 SW 1st St #407 | 407 | $276,500 | 2/1 | 791 | 73 | $0 | |
102 SW 6th Ave #701 | 701 | $300,000 | 2/2 | 949 | 88 | $715 | |
445 SW 11th St #208 | 208 | $310,000 | 1/1 | 596 | 55 | $445 | |
151 SE 1st St #408 | 408 | $314,000 | 1/1 | 564 | 52 | $684 | |
151 SE 1st St #410 | 410 | $315,000 | 1/1 | 607 | 56 | $712 | |
151 SE 1st St #904 | 904 | $324,900 | 0/1 | 446 | 41 | $463 | |
102 SW 6th Ave #507 | 507 | $329,000 | 3/2 | 1,032 | 96 | $715 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
PH4303 | 12/19/2024 | $5,800,000 | $5,800,000 | 4 | 3 | 3,092 | 1 day |
1711 | 12/16/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,265 | 7 months |
3705 | 12/10/2024 | $1,045,000 | $1,157,000 | 2 | 2 | 1,281 | 3 months |
3305 | 12/10/2024 | $480,000 | $499,000 | 1 | 1 | 963 | 2 months |
1803 | 12/09/2024 | $435,000 | $465,000 | 1 | 1 | 963 | 1 month |
204 | 12/09/2024 | $250,000 | $270,000 | 2 | 1 | 758 | 4 weeks |
1411 | 12/05/2024 | $690,000 | $725,000 | 2 | 1 | 975 | 4 months |
3711 | 12/02/2024 | $900,000 | $930,000 | 2 | 2 | 1,289 | 7 months |
1403 | 12/02/2024 | $530,000 | $505,000 | 2 | 1 | 821 | 1 month |
2709 | 11/27/2024 | $1,030,000 | $1,079,900 | 2 | 2 | 1,249 | 6 months |
4106 | 11/26/2024 | $1,100,000 | $1,150,000 | 3 | 3 | 1,364 | 1 month |
5303 | 11/26/2024 | $550,000 | $560,000 | 1 | 1 | 688 | 1 month |
2709 | 11/25/2024 | $790,000 | $810,000 | 2 | 2 | 1,167 | 1 month |
3204 | 11/25/2024 | $715,000 | $750,000 | 2 | 2 | 1,224 | 4 months |
210 | 11/22/2024 | $575,000 | $595,000 | 0 | 1 | 626 | 3 weeks |
2702 | 11/22/2024 | $950,000 | $1,030,000 | 2 | 2 | 1,119 | 9 months |
3410 | 11/21/2024 | $925,000 | $975,000 | 2 | 2 | 1,200 | 3 months |
3210 | 11/20/2024 | $385,000 | $395,000 | 1 | 1 | 607 | 2 months |
3617 | 11/20/2024 | $585,000 | $599,000 | 2 | 2 | 1,157 | 4 months |
2905 | 11/18/2024 | $400,000 | $409,000 | 1 | 1 | 760 | 4 months |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Cedano Realty Advisors LLC