NINE at Mary Brickell Village Availables Condos for Rent

Amenities Included on Rentals

NINE at Mary Brickell Village Amenities

1 Bedroom Rentals

Unit # Price Bed Bath
1515 $3,000 1 1 Pets Allowed 1 month 15th
3013 $3,100 1 1 Pets Allowed 1 month 30th
1109 $3,200 1 1 2 months 11th
3110 $3,250 1 1 Furnished Unit 3 weeks 31st
1510 $3,300 1 1 Furnished Unit 1 month 15th
2301 $3,300 1 1 1 month 23rd
3310 $3,300 1 1 Pets Allowed 3 months 33rd
2010 $3,350 1 1 Pets Allowed 2 weeks 20th
2515 $3,400 1 1 1 day 25th
2415 $3,500 1 1 Furnished Unit 1 month 24th
2915 $3,500 1 1 Furnished Unit 5 months
1901 $3,500 1 1 Furnished Unit 3 months
1603 $3,600 1 1 3 weeks 16th
Last updated Today

2 Bedroom Rentals

Unit # Price Bed Bath
1514 $4,200 2 2 Furnished Unit 4 months
1611 $4,300 2 2 Furnished Unit 1 month 16th
1204 $4,450 2 2 3 weeks 16th
2606 $4,500 2 2 1 month 26th
2402 $4,550 2 2 1 month 24th
1606 $4,650 2 2 Pets Allowed 2 months 16th
2906 $4,800 2 2 Furnished Unit 2 months 26th
1612 $4,950 2 2 Furnished Unit 2 months 16th
3304 $7,500 2 2 Furnished Unit 1 month 33rd
Last updated Today

3 Bedroom Rentals

Unit # Price Bed Bath
1417 $6,000 3 2 Pets Allowed 3 weeks 31st
2317 $7,000 3 2 Furnished Unit 3 months 23rd
Last updated Today