Ideal 2 bed/2 bath floorpan, overlooking a 1 acre open deck amenity area in the heart of Mary Brickell Village, including zen garden, beautiful pool and bbq area. Unit is full of sunlight, with open skyline views, spacious kitchen and good cabinetry, very convenient separate laundry with full size washer & dryer side by side. Both bedrooms have walk in closets. 1 assigned parking space, gym, children play area, party room and business center. A block away from vibrant Brickell City Center, with CMX cinema, luxury shops and fine dining; as well as Publix supermarket metrorail and metromover connecting universities, hospitals, airport, etc.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
677 SW 9th Ave #103 | 103 | $224,000 | 1/1 | 688 | 64 | $336 | |
218 SW 8 AV #206 | 206 | $230,000 | 2/1 | 679 | 63 | $250 | |
103 NW 6th Ave #2 | 2 | $237,000 | 2/1 | 693 | 64 | $500 | |
109 NW 6th Ave #8 | 8 | $249,999 | 1/1 | 725 | 67 | $499 | |
102 SW 6th Ave #605 | 605 | $250,000 | 1/1 | 635 | 59 | $478 | |
755 SW 6th St #5 | 5 | $250,000 | 2/1 | 699 | 65 | $400 | |
777 SW 9th Ave #507 | 507 | $270,000 | 1/1 | 551 | 51 | $438 | |
546 SW 1st St #407 | 407 | $276,500 | 2/1 | 791 | 73 | $0 | |
102 SW 6th Ave #701 | 701 | $300,000 | 2/2 | 949 | 88 | $788 | |
445 SW 11th St #208 | 208 | $310,000 | 1/1 | 596 | 55 | $445 | |
151 SE 1st St #408 | 408 | $314,000 | 1/1 | 564 | 52 | $684 | |
151 SE 1st St #410 | 410 | $315,000 | 1/1 | 607 | 56 | $712 | |
151 SE 1st St #904 | 904 | $324,900 | 0/1 | 446 | 41 | $463 | |
151 SE 1st St #1604 | 1604 | $325,000 | 1/1 | 446 | 41 | $463 | |
151 SE 1 St #1704 | 1704 | $329,000 | 1/1 | 446 | 41 | $541 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2107 | 01/27/2025 | $680,000 | $719,000 | 2 | 2 | 1,113 | 3 months |
1806 | 01/24/2025 | $667,500 | $695,000 | 2 | 2 | 986 | 4 months |
3910 | 01/21/2025 | $950,000 | $980,000 | 2 | 2 | 1,253 | 4 months |
2726 | 01/14/2025 | $330,000 | $349,000 | 0 | 1 | 638 | 2 months |
2609 | 12/27/2024 | $480,000 | $499,999 | 1 | 1 | 684 | 6 months |
3205 | 12/20/2024 | $692,000 | $715,000 | 1 | 1 | 879 | 2 months |
2724-N | 12/20/2024 | $431,350 | $445,000 | 1 | 1 | 694 | 1 month |
PH4303 | 12/19/2024 | $5,800,000 | $5,800,000 | 4 | 3 | 3,092 | 1 day |
1711 | 12/16/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,265 | 7 months |
3705 | 12/10/2024 | $1,045,000 | $1,157,000 | 2 | 2 | 1,281 | 3 months |
3305 | 12/10/2024 | $480,000 | $499,000 | 1 | 1 | 963 | 2 months |
1803 | 12/09/2024 | $435,000 | $465,000 | 1 | 1 | 963 | 1 month |
204 | 12/09/2024 | $250,000 | $270,000 | 2 | 1 | 758 | 4 weeks |
1411 | 12/05/2024 | $690,000 | $725,000 | 2 | 1 | 975 | 4 months |
3711 | 12/02/2024 | $900,000 | $930,000 | 2 | 2 | 1,289 | 7 months |
1403 | 12/02/2024 | $530,000 | $505,000 | 2 | 1 | 821 | 1 month |
2709 | 11/27/2024 | $1,030,000 | $1,079,900 | 2 | 2 | 1,249 | 6 months |
4106 | 11/26/2024 | $1,100,000 | $1,150,000 | 3 | 3 | 1,364 | 1 month |
5303 | 11/26/2024 | $550,000 | $560,000 | 1 | 1 | 688 | 1 month |
2709 | 11/25/2024 | $790,000 | $810,000 | 2 | 2 | 1,167 | 1 month |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate