Washer and dryer in the unit. Spacious balcony provides a perfect outdoor retreat. The association fee covers water, sewer, garbage, and pest control in common areas. NO Special Assessments. Covered parking. Tenant in place until 5/31/25. Please for the closing date in the offer use a date after 6/1/25 with no tenant. For questions please text no calls
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 #3805 | 3805 | $4,750 | 2/2 | 1,101 | 102 | $0 | |
677 SW 9th Ave #103 | 103 | $210,000 | 1/1 | 688 | 64 | $336 | |
103 NW 6th Ave #2 | 2 | $217,000 | 2/1 | 693 | 64 | $500 | |
453 SW 2nd St #302C | 302C | $220,000 | 2/1 | 707 | 66 | $404 | |
102 SW 6th Ave #205 | 205 | $239,000 | 1/1 | 635 | 59 | $527 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
777 SW 9th Ave #519 | 519 | $245,000 | 1/1 | 518 | 48 | $468 | |
501 SW 1st St #208 | 208 | $249,900 | 2/1 | 791 | 73 | $368 | |
102 SW 6th Ave #605 | 605 | $250,000 | 1/1 | 635 | 59 | $478 | |
777 SW 9th Ave #406 | 406 | $260,000 | 1/1 | 551 | 51 | $438 | |
501 SW 1st St #607 | 607 | $280,000 | 2/1 | 789 | 73 | $368 | |
36 NW 6th Ave #PH3 | PH3 | $280,000 | 1/1 | 620 | 58 | $619 | |
102 SW 6th Ave #701 | 701 | $300,000 | 2/2 | 949 | 88 | $788 | |
151 SE 1st St #904 | 904 | $314,900 | 0/1 | 446 | 41 | $463 | |
498 SW 2nd St #2C | 2C | $315,000 | 2/2 | 962 | 89 | $470 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
3507 | 04/01/2025 | $725,000 | $725,000 | 1 | 1 | 997 | 1 month |
104 | 03/25/2025 | $275,000 | $285,000 | 1 | 1 | 596 | 1 month |
4207 | 03/03/2025 | $618,000 | $652,000 | 1 | 2 | 866 | 5 months |
1521-N | 02/14/2025 | $390,000 | $400,000 | 1 | 1 | 693 | 5 months |
3625-N | 02/14/2025 | $670,000 | $688,000 | 2 | 2 | 1,099 | 2 months |
2305 | 02/12/2025 | $565,000 | $560,000 | 1 | 2 | 826 | 2 months |
3101 | 02/06/2025 | $1,600,000 | $1,699,000 | 3 | 2 | 1,870 | 4 months |
206 | 02/06/2025 | $220,000 | $230,000 | 2 | 1 | 679 | 1 month |
2107 | 01/27/2025 | $680,000 | $719,000 | 2 | 2 | 1,113 | 3 months |
1806 | 01/24/2025 | $667,500 | $695,000 | 2 | 2 | 986 | 4 months |
3910 | 01/21/2025 | $950,000 | $980,000 | 2 | 2 | 1,253 | 4 months |
2726 | 01/14/2025 | $330,000 | $349,000 | 0 | 1 | 638 | 2 months |
2609 | 12/27/2024 | $480,000 | $499,999 | 1 | 1 | 684 | 6 months |
3205 | 12/20/2024 | $692,000 | $715,000 | 1 | 1 | 879 | 2 months |
2724-N | 12/20/2024 | $431,350 | $445,000 | 1 | 1 | 694 | 1 month |
PH4303 | 12/19/2024 | $5,800,000 | $5,800,000 | 4 | 3 | 3,092 | 1 day |
1711 | 12/16/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,265 | 7 months |
3705 | 12/10/2024 | $1,045,000 | $1,157,000 | 2 | 2 | 1,281 | 3 months |
3305 | 12/10/2024 | $480,000 | $499,000 | 1 | 1 | 963 | 2 months |
1803 | 12/09/2024 | $435,000 | $465,000 | 1 | 1 | 963 | 1 month |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Yaffe International Realty