203 - $209,000

NINE at Mary Brickell Village 677 SW 9th Ave #203 Miami 33130
1 bedrooms | 1 bathroom | 0 half bath | 688 sqft

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11778130
Address
677 SW 9TH AVE #203
Bedrooms
1
Bathrooms
1
Living Area
688 sqft.
Living Area (M2)
63.92
Year Built
1972
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$344
Complex
Vista Alegre
Days On Market
2 weeks
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Fantastic investment opportunity in the heart of the city! This bright 1-bedroom, 1-bath unit features 688 sq ft of comfortable living space with a private balcony overlooking the street. Located on the second floor, it includes an assigned parking space, central A/C, and access to on-site laundry facilities. The secured building offers cameras in the hallways for extra peace of mind. Currently rented through November 2025—perfect for investors or buyers willing to honor the lease. Don’t miss this chance to own a well-maintained unit with solid rental income potential!

Property Amenities

Interior Features

  • No Interior Features

Exterior Features

  • None

Equipment

  • Electric Water Heater
  • Electric Range
  • Refrigerator

Map Location

Nine Mary Brickell Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
677 SW 9th Ave #103 103 $199,900 1/1
677 SW 9th Ave #203 203 $209,000 4.5% 1/1
103 NW 6th Ave #2 2 $215,000 2/1
546 SW 1st St #611 611 $220,000 1/1
109 NW 6th Ave #5 5 $220,000 2/1
453 SW 2nd St #302C 302C $220,000 2/1
777 SW 9th Ave #519 519 $235,990 1/1
102 SW 6th Ave #205 205 $239,000 1/1
501 SW 1st St #208 208 $240,000 2/1
109 NW 6th Ave #8 8 $245,000 1/1
777 SW 9th Ave #406 406 $260,000 1/1
501 SW 1st St #607 607 $270,000 2/1
0 #307 307 $280,000 2/1
36 NW 6th Ave #PH3 PH3 $280,000 1/1
102 SW 6th Ave #701 701 $295,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
710 04/23/2025 $330,000 $340,000 1 1
3507 04/01/2025 $725,000 $725,000 1 1
104 03/25/2025 $275,000 $285,000 1 1
4207 03/03/2025 $618,000 $652,000 1 2
1521-N 02/14/2025 $390,000 $400,000 1 1
3625-N 02/14/2025 $670,000 $688,000 2 2
2305 02/12/2025 $565,000 $560,000 1 2
3101 02/06/2025 $1,600,000 $1,699,000 3 2
206 02/06/2025 $220,000 $230,000 2 1
2107 01/27/2025 $680,000 $719,000 2 2
1806 01/24/2025 $667,500 $695,000 2 2
3910 01/21/2025 $950,000 $980,000 2 2
2726 01/14/2025 $330,000 $349,000 0 1
2609 12/27/2024 $480,000 $499,999 1 1
3205 12/20/2024 $692,000 $715,000 1 1
2724-N 12/20/2024 $431,350 $445,000 1 1
PH4303 12/19/2024 $5,800,000 $5,800,000 4 3
1711 12/16/2024 $1,000,000 $1,100,000 2 2
3705 12/10/2024 $1,045,000 $1,157,000 2 2
3305 12/10/2024 $480,000 $499,000 1 1

www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty