Spacious 2 Bed, 2 Bath unit at Nine, located in the heart of Mary Brickell Village. Enjoy the second largest 2 bed floor plan (1,274 SF) w/ a wide entertaining area, office nook, European kitchen w/ sleek island, walk-in closets and a separate laundry room w/ full-size W/D side by side. Can rent up to 12x per year, 30 day minimum. Amenities include a 1-acre deck w/ an infinity edge pool, BBQ area, gym, business center, party room, children play areas, zen garden. Nestled within Brickell's vibrant epicenter, Nine offers direct access to Publix supermarket. 1 block away is Brickell City Center, home of Cinema CMX, luxury shops & dining. Metrorail & metro mover across the street servicing universities, hospitals, Miami Int'l airport. 1 assigned parking
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
103 NW 6th Ave #2 | 2 | $237,000 | 2/1 | 693 | 64 | $500 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
501 SW 1st St #208 | 208 | $249,900 | 2/1 | 791 | 73 | $368 | |
755 SW 6th St #5 | 5 | $250,000 | 2/1 | 699 | 65 | $400 | |
777 SW 9th Ave #519 | 519 | $250,000 | 1/1 | 518 | 48 | $468 | |
102 SW 6th Ave #605 | 605 | $250,000 | 1/1 | 635 | 59 | $478 | |
777 SW 9th Ave #406 | 406 | $260,000 | 1/1 | 551 | 51 | $438 | |
501 SW 1st St #505 | 505 | $269,000 | 2/1 | 758 | 70 | $346 | |
546 SW 1st St #407 | 407 | $276,500 | 2/1 | 791 | 73 | $0 | |
36 NW 6th Ave #PH3 | PH3 | $280,000 | 1/1 | 620 | 58 | $619 | |
445 SW 11th St #104 | 104 | $285,000 | 1/1 | 596 | 55 | $454 | |
102 SW 6th Ave #701 | 701 | $300,000 | 2/2 | 949 | 88 | $788 | |
445 SW 11th St #208 | 208 | $310,000 | 1/1 | 596 | 55 | $445 | |
151 SE 1st St #904 | 904 | $314,900 | 0/1 | 446 | 41 | $463 | |
151 SE 1st St #410 | 410 | $315,000 | 1/1 | 607 | 56 | $712 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1521-N | 02/14/2025 | $390,000 | $400,000 | 1 | 1 | 693 | 5 months |
3625-N | 02/14/2025 | $670,000 | $688,000 | 2 | 2 | 1,099 | 2 months |
2305 | 02/12/2025 | $565,000 | $560,000 | 1 | 2 | 826 | 2 months |
3101 | 02/06/2025 | $1,600,000 | $1,699,000 | 3 | 2 | 1,870 | 4 months |
206 | 02/06/2025 | $220,000 | $230,000 | 2 | 1 | 679 | 1 month |
2107 | 01/27/2025 | $680,000 | $719,000 | 2 | 2 | 1,113 | 3 months |
1806 | 01/24/2025 | $667,500 | $695,000 | 2 | 2 | 986 | 4 months |
3910 | 01/21/2025 | $950,000 | $980,000 | 2 | 2 | 1,253 | 4 months |
2726 | 01/14/2025 | $330,000 | $349,000 | 0 | 1 | 638 | 2 months |
2609 | 12/27/2024 | $480,000 | $499,999 | 1 | 1 | 684 | 6 months |
3205 | 12/20/2024 | $692,000 | $715,000 | 1 | 1 | 879 | 2 months |
2724-N | 12/20/2024 | $431,350 | $445,000 | 1 | 1 | 694 | 1 month |
PH4303 | 12/19/2024 | $5,800,000 | $5,800,000 | 4 | 3 | 3,092 | 1 day |
1711 | 12/16/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,265 | 7 months |
3705 | 12/10/2024 | $1,045,000 | $1,157,000 | 2 | 2 | 1,281 | 3 months |
3305 | 12/10/2024 | $480,000 | $499,000 | 1 | 1 | 963 | 2 months |
1803 | 12/09/2024 | $435,000 | $465,000 | 1 | 1 | 963 | 1 month |
204 | 12/09/2024 | $250,000 | $270,000 | 2 | 1 | 758 | 4 weeks |
1411 | 12/05/2024 | $690,000 | $725,000 | 2 | 1 | 975 | 4 months |
3711 | 12/02/2024 | $900,000 | $930,000 | 2 | 2 | 1,289 | 7 months |
www.ninemarybrickellcondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman